Available models and features:
Resistance at +20°C:
Model | Ohm/m | External diameter mm | Temp. Coefficient |
68994-0,0072 | 0,0072 | 4,94 | '+4300 |
68994-0,001 | 0,001 | 4,75 | '+4300 |
68994-0,0117 | 0,0117 | 4,6 | '+4300 |
68994-0,015 | 0,015 | 4,42 | '+4300 |
68994-0,0178 | 0,0178 | 4,3 | '+4300 |
68994-0,025 | 0,025 | 4,27 | '+3000 |
68994-0,0315 | 0,0315 | 4,59 | '+1000…+1600 |
68994-0,05 | 0,05 | 4,27 | '+1000…+1600 |
68994-0,065 | 0,065 | 4,11 | '+1000…+1600 |
68994-0,08 | 0,08 | 4,01 | '+1000…+1600 |
68994-0,1 | 0,1 | 4,56 | '+350…+450 |
68994-0,15 | 0,15 | 4,27 | '+350…+450 |
68994-0,18 | 0,18 | 3,96 | '+500…+900 |
68994-0,2 | 0,2 | 4,1 | '+350…+450 |
68994-0,32 | 0,32 | 4,23 | '+180 |
68994-0,36 | 0,36 | 3,82 | '+350…+450 |
68994-0,38 | 0,38 | 4,13 | circa +180 |
68994-0,48 | 0,48 | 4,01 | circa +180 |
68994-0,6 | 0,6 | 3,9 | circa +180 |
68994-0,65 | 0,65 | 3,87 | circa +180 |
68994-0,7 | 0,7 | 3,83 | circa +180 |
68994-0,81 | 0,81 | 3,99 | '-80…+40 |
68994-1 | 1 | 3,89 | '-80…+40 |
68994-1,44 | 1,44 | 3,74 | '-80…+40 |
68994-1,75 | 1,75 | 3,67 | '-80…+40 |
68994-2 | 2 | 3,92 | '+300…+400 |
68994-3 | 3 | 3,75 | '+300…+400 |
68994-8 | 8 | 3,47 | '+50…+150 |
Maximum bending radius: 2.5 times the cable diameter
Maximum installable power:
Max Surface temp. | W/m installable with cables | W/m installable with cables |
D > 4,4mm | D < 4,4mm | |
10 | 28 | 25 |
30 | 26 | 22 |
50 | 24 | 20 |
75 | 19 | 16 |
100 | 17 | 15 |
125 | 15 | 12 |
150 | 13 | 10 |
Example: 0.63V2L-45 with power 228.4 W/m in environment at 200°C; equivalent power 228.4 x 0.769 = 175.6 W/m approx.
The PTFE/4 cable is a cable in which the power supplied does not vary as the temperature varies. The cable must be powered at both ends and the power supplied is determined by the well-known Joule formula: W= V2/ρ x L
Where:
These cables can be supplied either already assembled complete with the connections between the heating cable and the cold cable, or in reels for making the heating circuits in the field.
The cable is highly flexible and easy to install with a minimum bending radius of only 2.5 times the cable diameter.
These cables cannot be cut and spliced to vary the length of the circuit from that determined at the time of sizing.
Varying the length of the heating circuit results in a variation of the power supplied with the danger of subjecting the cable to excessive temperatures with consequent damage or having less power available than required. These cables always require a control thermostat to prevent over-temperatures which would cause damage. For installations in an ATEX zone, the temperature control must be carried out in accordance with CEI-EN 60079-30-2 and subsequent amendments.
For more information on our products and areas of application, please do not hesitate to contact us, we will provide you with all the details you need.